Crest | Butterfly, Eagle, Killer Whale, Raven, Wolf |
---|
Only logged in customers who have purchased this product may leave a review.
Men's Size Chart
Chest | Waist | Inseam | |
---|---|---|---|
Small | 40" | 30" | |
Medium | 42" | 32" | |
Large | 44" | 34" | |
X Large | 47" | 37" | |
XX Large | 50" | 40" | |
XXX Large | 54" | 44" |
Ladies' Size Chart
Chest | Waist | Hip | |
---|---|---|---|
Small | 34" | 27" | 37" |
Medium | 36" | 29" | 39" |
Large | 38" | 31" | 41" |
X Large | 41" | 34" | 44" |
XX Large | 44" | 37" | 47" |
XXX Large | 48" | 41" | 51" |
***** Please note this size chart is a guide to body measurements only, garment measurements and ease will depend on the style of each design *****
Related products
New
Womens
$160.00
New
Womens
$120.00
New
Womens
$250.00
$45.00
New
Womens
$110.00
New
Womens
$150.00
$50.00
New
Womens
$275.00
Reviews
There are no reviews yet.